DHJ Analysis Co., Ltd.
Chinese Reference Materials
Consumables & Spare Parts
for
C/S/O/N/H Analyzer
number | AA SS-6061 | JSS 6061-N-DC3 | JSS 6061-N-DC4 | AA-MSS-6061 X-Ray | AA SS-6061-MN |
Ag | 0 | - | - | <0.0010 | 0 |
As | 0 | - | - | <0.0010 | 0 |
B | 0.0001 | - | -0.001 | <0.0010 | 0.0001 |
Be | 0 | 0.002 | 0.0028 | <0.0005 | 0 |
Bi | 0 | - | 0.032 | <0.0010 | 0 |
Ca | 0 | - | 0.0026 | <0.0005 | 0 |
Cd | 0 | - | 0.01 | <0.0010 | 0 |
Co | 0.0001 | - | 0.0098 | <0.0010 | 0.0001 |
Cr | 0.226 | 0.203 | 0.354 | 0.23 | 0.226 |
Cu | 0.3 | 0.313 | 0.393 | 0.3 | 0.3 |
Fe | 0.355 | 0.708 | 0.351 | 0.35 | 0.355 |
Ga | 0.02 | 0.035 | 0.042 | 0.02i | 0.02 |
Hg | - | - | - | <0.0005 | - |
Li | 0 | - | 0.00032 | <0.0005 | 0 |
Mg | 1.02 | 1.1 | 1.11 | 1.0i | 1.02 |
Mn | 0.0531 | 0.122 | 0.147 | 0.05i | 0.0531 |
Na | 0.00014 | - | -0.0032 | <0.0005 | 0.00014 |
Ni | 0.0467 | 0.0074 | 0.0035 | 0.05i | 0.0467 |
P | 0 | - | -0.0015 | <0.0010 | 0 |
Pb | 0.0004 | - | 0.03 | <0.0030 | 0.0004 |
Sb | 0 | - | - | <0.0010 | 0 |
Sc | 0 | - | - | <0.0010 | 0 |
Si | 0.648 | 0.557 | 0.685 | 0.65 | 0.648 |
Sn | 0.0001 | - | 0.031 | <0.0010 | 0.0001 |
Sr | 0.0001 | - | 0.0018 | <0.0010 | 0.0001 |
Ti | 0.0406 | 0.071 | 0.097 | 0.04i | 0.0406 |
V | 0.0107 | 0.0064 | 0.034 | 0.01i | 0.0107 |
Zn | 0.0806 | 0.096 | 0.107 | 0.08i | 0.0806 |
Zr | 0.0008 | 0.134 | 0.029 | <0.0030 | 0.0008 |
Contact us:
Tel:+86-10-62275851, +86-(0)13701318289
Fax:+86-10-62273150 Email : ulia97@yahoo.com
Address: Rm1008, Zhongkun Building Haidian District, Beijing ,China